"Tonttu - pentue"
Miniblack's Never Too Flashy ' Arvi ' Miniblack's Never Too Jolly ' Hideki ' Miniblack's Never Too Sassy ' Tabani ' Miniblack's Never Too Showy ' Bono ' Miniblack's Never Too Classy ' Ruuti ' Miniblack's Never Too Retro ' Retro ' |
Syntyi: 2.12.2010 4 urosta ~ 2 narttua Sivun alareunasta löydät lukuisilla valokuvilla varustetun perusteellisen sukutaulun. Taulukossa on peräti viisi sukupolvea pentueen sukulaisia titteleineen. |
⇒ Tonttu - pentue; luovutusiässä 8-viikkoisina
⇒ Tonttu - pentue; 5-, 6-, ja 7-viikkoisina
⇒ Tonttu - pentue; 2, 3 ja 4 -viikkoisina
⇒ Tonttu - pentue; 1vk, 3 pv, 4 h vanhoina sekä muita kuvia.
Vanhemmat ~ Parents |
Isovanhemmat ~ Grandparents |
3.sukupolvi ~ Great Grandparents |
4.sukupolvi ~ 4th Generation |
5.sukupolvi ~ 5th Geneneration |
Miniblack's Dixieland Dandy | DK CH Higgins Von Den Rottannen |
C.I.B, VDH CH, D CH Don Ut Gütsel |
CAN CH Stella Polaris Jazzman Rodonna | US CH Top Shelf's Mr Destiny |
Stella Polaris Daizy | ||||
Effi V. Schenkensee | Sunny-Boy Vom Fohlenhof | |||
Dixi Vom Schenkensee | ||||
Baghira Vom Gräwig | C.I.B, VDH CH Miniblack's Sunshine Dancer | Chilka Quentin | ||
C.I.B, FI CH Mackendrick's Private Dancer | ||||
Baghira Vom Vagabunden | C.I.B, CAN CH, DE CH Stella Polaris Bit Of A Treat | |||
Anuschka Von Der Lohe | ||||
FI CH, RU CH, RKFV-10 T-Bo's Singing In The Rain |
US CH Brio'n T-Bo's Flying Tiger |
US CH Burling's Red Baron For Brio | CH Robb Isle Uncle Tom | |
CAN CH Miss Sassa Frass Susie | ||||
US CH Motif's Simply Elegant Of Brio | CH Oui's Victor Victorious ROM | |||
CH Motif's Unsinkable Molly Brown | ||||
US CH T-Bo's Tell It Like It Is |
CH To-Che’s Premium Blend ROM | CH Sunwoods Design By Cosmo | ||
To-Che’s Here She Comes Again | ||||
US CH T-Bo's Karbon Kopy Of Kiwi | CH Kennedy’s Knoty Solo Act ROM | |||
BIS. BISS. Ch. T-Bo’s Only Time Will Tell ROM | ||||
Miniblack's Grain Of Cherokee | C.I.B, FI CH, EE CH, LV CH, LT CH, BALT CH, RU CH, LTUW-06, EE VCH Miniblack's Wee Willie Winkie |
C.I.B, FI CH, EE CH, LV CH Ridgeway Raffles |
Chilka Young Lieutenant | GB CH Chilka I Am The Colonel |
Chilka Princess Roberta | ||||
Wenlyn Bossy Boots Of Ridgeway | GB CH Wildax Top Mark At Brigwood | |||
Jinezer Silva Pebbles | ||||
FI CH Miniblack's Chic Pocahontas | C.I.B, DK CH, NO CH, SE CH Oelandica's Habit Noir | C.I.B, FI CH, NORD CH, SE CH Riley's Twice The Joey | ||
C.I.B, FI CH, DK CH, NO CH, SE CH Bostmans Sophisticated Lady | ||||
C.I.B, FI CH, SE CH, RU CH, EE CH, BaltW-00, W-00, EuVW-06 Miniblack's Me Too J'Ani'S | FI CH, SE CH Mike-Mar's King Arthur | |||
C.I.B, FI CH, EE CH, RU CH, EEW-93, -96, VDH- Bayern Sg-97, W-99 Miniblack's Ain't She Sweet | ||||
FI CH, EE CH Miniblack's Just Like Candy | Alexander | DKCH, KLBV03, KLBCH, DKKV04, KLBV04 Floris Ackbar van Trajanus |
CAN CH, AM CH, NL CH Mardou's Ackbar Of Langley | |
WW '02 Ch Steffy Mad-Max v. Trajanus | ||||
Classic's Estrell's Indira | C.I.B, NORD CH, NV-95 SV-99 DKCh KBHV-98, WW '98 Classic's Silvius | |||
C.I.B, SE CH, NO CH, DK CH, KBHV-02 Classic's Minna's Estrell | ||||
Miniblack's Candice Candle | FI CH Miniblack's For-U J'Ani'Sir | FI CH, SE CH Mike-Mar's King Arthur | ||
C.I.B, FI CH, EE CH, RU CH, EEW-93, -96, VDH- Bayern Sg-97, W-99 Miniblack's Ain't She Sweet | ||||
Classic's Drina's Kenzina | NO CH, SE CH Prinselia's Patric | |||
C.I.B, SE CH, DK CH, NO CH Classic's Tessan's Zandrina |