Miniblack's Showbiz Bloke 'Kamu'
uros ~ male
Color: Brindle & White
DoB: December 02, 2006
Vanhemmat ~ Parents |
Isovanhemmat ~ Grandparents |
3.sukupolvi ~ Great Grandparents |
4.sukupolvi ~ 4th Generation |
5.sukupolvi ~ 5th Geneneration |
S CH Classic's Silva's Lohman | N CH Summadale Ivgotattitude | Aust CH Summadale Klasic Rythm | Aust CH Summadale The Maestro | Aust CH El-Bo's Tasman Tradewinds |
Aust CH Summadale Fashion Plate | ||||
Aust CH Summadale Puff N Stuff | Aust CH Summadale Alpha C.D. | |||
Aust CH Summadale Extra Edition | ||||
Summadale Autumn Mist | Summadale Fashions Man | NZ CH Summadale The Bats Brat | ||
Aust CH Summadale Fashion Plate | ||||
Summadale Time Share | Aust CH Global Trade | |||
Aust CH Summadale Prim N. Proper | ||||
S CH, N CH Chringel's Star Laura | S CH Chringel's Star Gusten | NORD CH, US CH Riley's Bundle Of Joey | US CH Noell's Letter To The Editor | |
US CH Classic Good News My Joy | ||||
Chringel's Star Dorothea | FINUCH SUCHMike-Mar's King Arthur | |||
Chringel's Star Beatrice Aurore | ||||
S CH, N CH Chringel's Star Ingeborg | DKUCH INTUCH KBHV-98 NORDUCH NV-95 WW-98 Classics Silvius | SUCH Regloh's Lord Cimon | ||
INTUCH NUCH SUCHClassics Nikita | ||||
S CH Chringel's Star Filippa | Chringel's Star Carl-Anton | |||
Chringel's Star Beatrice Aurore | ||||
FIN CH, EST CH, LTUJCH, LTUJW-06 Miniblack's Hot Gossip | FIN & INT CH Miniblack's Admiral Nelson | FINCH, SCH, W-95 Cedrigo Klar-Kan | CANCH, DCH Stella Polaris Bit Of A Treat | US CH Top-Shelf Sweet Lou |
Stella Polaris Dahlia | ||||
Ajka Klar-Kan | Hug-Me Silver Queens Gambit | |||
Clarisa Markazit | ||||
FIN CH Miniblack's Private Champ' | FINCH, ESTCH Bogerudmyra's Berge | SCH, NCH Bywell Joker´s Wild | ||
NCH Bogerudmyra´s Hansine | ||||
INT CH, FIN CH Mackendrick's Private Dancer | Mackendrick´s A Bushel Of Sage | |||
CAN CH Mackendrick´s Time Afer Time | ||||
FIN CH, DK CH, RUS CH RKFW-06 Miniblack's Dream On Doll | INTCH, FINCH, ESTCH, S CH, LTUCH LTUW-02 Face Quality Guy | FINCH W-90 EuW-91 Miniblack's MiracleMan | Chilka Quentin | |
INT CH, FIN CH Mackendrick's Private Dancer | ||||
Face Nice And Wise | NCH, SCH Yankee´s Topelius | |||
FIN CH Face Of Illusion | ||||
FIN CH Miniblack's Chic Pocahontas | NORDCH, SCH, NCH, DKCH Oelandica's Habit Noir | INTCH, FINCH, SCH, NORD CH Riley´s Twice The Joey | ||
INT CH, DK CH, NORD CH Bostmans Sophisticated Lady | ||||
FINCH, INTCH, SCH, RUSCH, ESTCH, BaltW-00, W-00, EuVW-06 Miniblack's Me Too J´Ani´S | FINCH, SCH Mike-Mar's King Arthur | |||
INTCH, FINCH, ESTCH, RUSCH, EstW-93, -96, VDH- Bayern Sg-97, W-99 Miniblack's Ain't She Sweet |